Enterprise Search Comparison
QueryNow Search vs. the alternatives
See exactly how we compare on features, pricing, and architecture.
vs. M365 Copilot
| Capability | M365 Copilot | QueryNow Search |
|---|---|---|
| Pricing model | $30/user/month | One-time fee |
| Available to all employees | Licensed users only (10-15%) | |
| Searches SharePoint | ||
| Searches Workday | Via Graph Connectors* | |
| Searches ServiceNow | Via Graph Connectors* | |
| Searches Salesforce | Via Graph Connectors* | |
| Any REST API | ||
| Task completion | ||
| Generative UI | ||
| Data stays in your tenant | Microsoft cloud | |
| Custom search UI | ||
| Vendor lock-in | High | None |
| Per-user licensing |
*Copilot requires separately configured Graph Connectors for non-M365 sources. Most organizations haven't set these up.
vs. Glean
| Capability | Glean | QueryNow Search |
|---|---|---|
| Pricing model | $50/user/month | One-time fee |
| Deployment model | SaaS (Glean cloud) | Your Azure tenant |
| Data location | Glean servers | Your Azure subscription |
| Connector breadth | Pre-built connectors | MCP framework + custom |
| Task completion | ||
| Customization | Limited | Full source code access |
| Vendor lock-in | High | None |
| Annual cost (1K users) | $600,000 | ~$30K infrastructure |
| 3-year TCO (1K users) | $1,800,000 | $105K–$165K |
3-year TCO: Glean vs QueryNow Search
Glean
$600K/yr$1.8M
M365 Copilot
$360K/yr$1.08M
QueryNow Search
$75K one-time$105K–$165K
QueryNow: $75K one-time + ~$30K/yr Azure infrastructure. Glean: $600K/yr. Copilot: $360K/yr.
vs. SharePoint Search (native)
| Capability | SharePoint Search | QueryNow Search |
|---|---|---|
| AI-powered results | ||
| Natural language queries | ||
| Searches non-M365 systems | ||
| Task completion | ||
| Personalized results | Basic | Role, dept, location, history |
| Semantic understanding | ||
| Analytics dashboard | Basic | Advanced + Power BI |
| Security trimming | ||
| Custom UI | Limited | Full React frontend |
| Additional cost | Included in M365 | One-time fee |
“But we already have ___”
See the difference for yourself
30-minute live demo. We'll show you how QueryNow Search compares side-by-side with what you have today.
Schedule a comparison demo